At Den Brae Golf Course, we believe membership is about more than just great golf and amenities — it’s about being part of a community that feels like home.
Membership Perks:
- Exclusive member-only carts
- Discounts on beverages and equipment
- Preferred Tee Times
- 1 Free round a year of golf for a friend
- Exclusive tournaments for members
- Cart rental discount
*New members are eligible for the lowest rate.
| Membership Rate: | Paid By: | 1/31/26 | 2/28/26 | 3/31/26 | Later |
| Weekday Single | $1,125 | $1,140 | $1,155 | $1,170 | |
| Full Week Single | $1,425 | $1,440 | $1,455 | $1,470 | |
| Weekday Couple | $1,625 | $1,640 | $1,655 | $1,670 | |
| Full Week Couple | $2,050 | $2,065 | $2,080 | $2,095 | |
| Junior (add to membership) | $175 | ||||
| Junior Membership | $350 |
*Weekday memberships are not valid on holidays
Den Brae Golf Association Membership, includes GHIN Handicap: $40
Please make separate check payable to Den Brae Golf Association
CART RATES:
| Cart Rate: | Paid By: | 1/31/26 | 3/31/26 | 6/01/26* |
| Full Annual Cart Rental | $1,450 | $1,475 | $1,500 | |
| Weekday Annual Cart Rental | $1,250 | $1,275 | $1,300 | |
| 1/2 Annual Cart Rental** | $1,025 | $1,050 | $1,075 | |
| Weekday 1/2 Annual Cart Rental** | $925 | $950 | $975 |
*Annual Cart Rental fee must be paid in full by June 1st
Maximum daily use 18 holes, additional 9 hole rounds $5 each
**Please be sure anyone riding with you rents their half of the cart and ride with another player whenever possible