At Den Brae Golf Course, we know that outstanding privileges and amenities are just as important as the intangible benefits that come with private club membership – a sense of community, camaraderie and belonging.
Membership Perks:
- Exclusive member-only carts
- Discounts on beverages and equipment
- Preferred Tee Times
- 1 Free round a year of golf for a friend
- Exclusive tournaments for members
- Cart rental discount
*New members are eligible for the lowest rate.
Membership Rate: | Paid By: | 1/31/23 | 2/28/23 | 3/31/23 | Later |
Weekday Single | $930 | $945 | $960 | $975 | |
Full Week Single | $1,200 | $1,215 | $1,230 | $1,245 | |
Weekday Couple | $1,355 | $1,370 | $1,385 | $1,400 | |
Full Week Couple | $1,750 | $1,765 | $1,780 | $1,795 | |
Junior (add to membership) | $125 | ||||
Junior Membership | $225 |
*Weekday memberships are not valid on holidays
CART RATES:
Cart Rate: | Paid By: | 1/31/23 | 3/31/23 | 6/01/23* |
Full Annual Cart Rental | $1,325 | $1,350 | $1,375 | |
Weekday Annual Cart Rental | $1,125 | $1,150 | $1,175 | |
1/2 Annual Cart Rental** | $925 | $950 | $975 | |
Weekday 1/2 Annual Cart Rental** | $825 | $850 | $875 |
*Annual Cart Rental fee must be paid in full by June 1st
Maximum daily use 18 holes, additional 9 hole rounds $5 each
**Please be sure anyone riding with you rents their half of the cart